

Corporate Profile
Company Name | Japan Oil Development Co.,Ltd. |
Head Office | Akasaka Biz Tower 5-3-1 Akasaka, Minato-ku, Tokyo 107-6332, Japan Abu Dhabi Branch 10th Floor, Tower 3, Etihad Towers P.O.BOX 2659, Abu Dhabi, U.A.E. Tel:+971-2-6345612 Fax:+971-2-6336695 |
Established | February 22, 1973 |
Shareholder | INPEX CORPORATION(100%) |
Board of Directors
Directors | |
---|---|
Chairman | Toshiaki Kitamura |
President, CEO | Hiroshi Fujii |
Director | Daisuke Yamada |
Director | Isao Takahashi |
Director | Yuji Murakami |
Director | Yoshihiro Sakai |
Auditors | |
---|---|
Audit & Supervisory Board Member | Michiaki Watanabe |
As of March 28, 2023
Company History
February 1973 | Established with capital participation by nine major oil development companies. The ADMA concession acquired from British Petroleum by Overseas Petroleum Corporation was ceded to JODCO. |
March 1973 | Capital injected by Japan Petroleum Development Corporation. |
March 1978 | Joint development agreement formalized with Abu Dhabi National Oil Company (ADNOC) to develop the Upper Zakum oil field. |
September 1978 | Joint development agreement formalized with ADNOC to develop the Umm Al-Dalkh structure. |
July 1980 | Joint development agreement formalized with ADNOC to develop the Satah, Jarnain, and Dalma structures. |
Desember 1982 | Started production from the Upper Zakum oil field. |
July 1985 | Started production from the Umm Al-Dalkh oil field. |
July 1987 | Started production from the Satah oil field. |
November 1993 | Reached aggregate sales volume of 1 billion barrels. |
April 2004 | Reached aggregate sales volume of 2 billion barrels. |
May 2014 | Acquired by INPEX CORPORATION as a wholly-owned subsidiary. |
April 2006 | Establishment of INPEX Holdings, Inc. as a joint holding company of INPEX CORPORATION and TEIKOKU OIL CO., LTD. |
October 2008 | INPEX CORPORATION established through merger of INPEX CORPORATION, TEIKOKU OIL and INPEX Holdings. |
February 2013 | Celebrated 40th Anniversary. |
January 2014 | Announced an extension of the concession for the Upper Zakum oil field. |
October 2014 | Started production from the Umm Lulu oil field. |
January 2015 | Started production from the Nasr oil field. |
April 2015 | INPEX acquired a 5% participating interest in the ADCO onshore concession in Abu Dhabi. |
November 2017 | Announced a further extension of the concession for the Upper Zakum oil field. |
February 2018 | INPEX acquired a 10% participating interest in the Lower Zakum concession. |
Announced an extension of the concession for the Satah and Umm Al-Dalkh oil fields. | |
March 2019 | INPEX acquired a 100% participating interest in Abu Dhabi Onshore Block 4. |
April 2021 | Changes its Japanese corporate name to Kabushiki Kaisha INPEX. |